Today's currency exchange rates

Updated: 2026-05-22 16:30:15

Currency Init. Buy Sell BNR
EURO EUR 5.18 5.28 5.2488
US DOLLAR USD 4.47 4.54 4.5231
POUND STERLING GBP 5.983 6.03 6.0732
SWISS FRANC CHF 5.672 5.75 5.7527
100 HUNGARIAN FORINT
1 RON =
HUF
1 RON =
1.42
70.42
1.46
68.49
1.4604
CANADIAN DOLLAR CAD 3.17 3.28 3.2799
AUSTRALIAN DOLLAR AUD 2.8 3.03 3.2252
NORWEGIAN KRONE NOK 0.36 0.405 0.4896
DANISH KRONE DKK 0.62 0.68 0.7023
SWEDISH KRONA SEK 0.42 0.48 0.4835
CZECH KORUNA CZK 0.185 0.22 0.1874
POLISH ZLOTY PLN 1.16 1.23 1.1124


Calculator

Want to buy Want to sell RON

Calculator

RON

The KORONA Exchange Company reserves all rights to change currency rates according to the the fluctuations on the monetary market.

We update the exchange rates several times a day, however, the calculator’s data are informative! The calculation can be finalized by our colleagues personally in the store!