Today's currency exchange rates

Updated: 2025-12-29 13:31:34

Currency Init. Buy Sell BNR
EURO EUR 5.04 5.09 5.092
US DOLLAR USD 4.27 4.38 4.3235
POUND STERLING GBP 5.7 5.78 5.8401
SWISS FRANC CHF 5.36 5.44 5.4794
100 HUNGARIAN FORINT
1 RON =
HUF
1 RON =
1.27
78.74
1.3
76.92
1.3135
CANADIAN DOLLAR CAD 3.06 3.13 3.1599
AUSTRALIAN DOLLAR AUD 2.62 2.96 2.8989
NORWEGIAN KRONE NOK 0.36 0.405 0.4305
DANISH KRONE DKK 0.61 0.66 0.6818
SWEDISH KRONA SEK 0.4 0.46 0.4717
CZECH KORUNA CZK 0.185 0.22 0.1874
POLISH ZLOTY PLN 1.16 1.27 1.1124


Calculator

Want to buy Want to sell RON

Calculator

RON

The KORONA Exchange Company reserves all rights to change currency rates according to the the fluctuations on the monetary market.

We update the exchange rates several times a day, however, the calculator’s data are informative! The calculation can be finalized by our colleagues personally in the store!